We have found the following scaling factors in the 120 Polyhedron.
No. | Exact | Approx. |
1 | 1/2 | 0.5 |
2 | 5/4 | 1.25 |
3 | 1/(Golden Mean) | 0.618033988 |
4 | (Golden Mean) | 1.618033988 |
5 | (Golden Mean)^2 | 2.618033988 |
6 | 2/((Golden Mean)^2) | 0.763932022 |
7 | 2(Golden Mean)/(2+(Golden Mean)) | 0.894427191 |
8 | sqrt(2) | 1.414213562 |
Usage Note: My work is copyrighted. You may use my work but you may not include my work, or parts of it, in any for-profit project without my consent.