VE Secondary Great Circle Data


Now for the "secondary" great circle arcs of the Vector Equilibrium's LCD spherical triangle.

Recall the primary VE's LCD spherical triangle. (The numbers on the sides are for the new arcs to be generated.)

We now use the "new" points C, E, F, and G generated by the primary rotation axes as new axes of rotation for the Vector Equilibrium.

All the axes passing through all the new C points generate the following new arcs.

All the axes passing through all the new E points generate the following new arcs.

All the axes passing through all the new F points generate the following new arcs.

All the axes passing through all the new G points generate the following new arcs.

If you get the impression that the arcs get "bounced" back into the LCD triangle as they "hit" the outer walls of the LCD spherical triangle you are correct. The arcs get "reflected" back into the LCD triangle. This is what Fuller meant by the energy holding patterns of the LCD spherical triangles. (Actually, because we are really spinning a polyhedron to generate a great circle equator, the arcs pass through the LCD edges and into the next LCD triangle. Because the adjacent LCD triangles are mirror images of each other and because we are mapping all the arc data into one LCD triangle, it looks like the arcs bounce back into the LCD triangle. There is validity in both ways of looking at it.)

All these new arcs, together with the original arcs, produce the secondary arcs for the VE LCD triangle. This is shown next.

Now for the secondary arc angular data tables. If you know of any application for this data please let me know.

VE's LCD Data
LABEL CENTRAL ANGLE EDGE FACTOR
A.1 5.768 181 186 1 0.082 478 609 8
A.2 5.623 482 893 8 0.080 396 064 8
A.3 5.827 547 372 1 0.083 333 333 3
A.6 6.280 058 062 4 0.089 854 425 3
A.8 8.049 466 975 5 0.115 470 053 8
B.E 10.024 987 862 0 0.166 666 666 6
B.8 11.421 753 658 9 0.173 205 080 7
B.14 9.084 357 759 5 0.138 675 049 0
B.17 8.205 549 881 5 0.125 000 000 0
B.25 6.712 138 564 9 0.101 759 665 8
B.28 6.369 226 418 1 0.096 225 044 8
B.30 6.280 058 062 4 0.094 758 672 6
B.31 6.586 775 553 6 0.100 000 000 0
B.34 8.189 205 763 9 0.124 225 998 7
B.37 9.084 357 759 5 0.138 675 049 0
B.44 11.490 459 903 7 0.176 776 695 2
B.47 9.901 738 146 8 0.159 719 141 2
B.49 9.594 068 226 8 0.158 580 985 6
C.F 6.353 170 919 2 0.105 409 255 3
C.23 5.111 089 695 2 0.080 174 282 1
C.27 4.120 687 218 8 0.066 666 666 6
C.29 4.393 529 366 8 0.070 697 083 8
C.31 4.306 619 095 5 0.066 666 666 6
C.32 5.208 719 102 8 0.083 333 333 3
C.35 4.125 669 501 2 0.075 292 325 2
C.39 6.884 359 046 5 0.109 259 129 5
D.16 13.262 676 008 3 0.247 435 829 6
D.33 10.893 394 649 1 0.200 000 000 0
D.36 11.536 959 032 8 0.225 876 975 7
D.40 11.039 484 403 6 0.223 606 797 7
E.49 2.921 328 887 4 0.040 542 021 2
E.54 3.504 259 652 7 0.047 913 297 8
E.62 5.768 181 186 1 0.083 333 333 3
F.35 4.366 652 034 6 0.063 887 656 4
F.39 1.798 709 174 3 0.028 747 978 7
F.41 2.262 459 226 1 0.035 136 418 4
F.42 1.700 938 045 6 0.024 845 199 7
F.48 2.921 328 887 4 0.045 175 395 1
G.48 7.749 366 378 2 0.112 938 487 8
G.53 4.860 605 641 6 0.074 985 581 0
G.57 5.111 089 695 2 0.070 710 678 1
G.58 4.398 705 354 9 0.070 710 678 1
G.61 4.377 258 491 4 0.060 813 031 9
G.63 4.650 222 704 2 0.067 092 362 0
G.70 8.130 102 354 1 0.117 851 130 1
H.73 10.024 987 862 0 0.125 000 000 0
H.74 9.759 672 260 5 0.121 626 063 8
H.75 11.309 932 474 0 0.141 421 356 2
1.2 1.892 977 990 4 0.027 109 408 0
1.4 2.243 663 061 4 0.032 192 422 1
1.5 4.256 806 675 8 0.061 858 957 4
2.3 1.103 988 446 3 0.015 813 821 3
2.4 1.045 645 733 8 0.015 074 262 1
3.6 1.232 415 000 0 0.017 674 270 9
3.7 1.921 819 006 1 0.027 777 777 7
4.7 1.737 756 205 2 0.025 038 550 5
4.9 3.927 436 770 9 0.057 282 196 1
5.9 3.450 886 659 4 0.050 000 000 0
5.10 5.768 181 186 1 0.086 602 540 3
6.8 2.944 937 839 8 0.042 418 250 2
6.11 3.372 182 381 9 0.049 011 504 7
7.11 2.509 256 773 5 0.036 419 709 8
7.12 3.787 592 654 5 0.055 555 555 5
8.14 3.803 016 473 3 0.055 470 019 6
9.12 2.288 283 817 8 0.033 333 333 3
9.15 4.366 652 034 6 0.065 465 367 0
10.13 3.678 051 586 2 0.057 735 026 9
10.15 5.111 089 695 2 0.075 592 894 6
10.18 4.409 112 449 6 0.066 143 782 7
11.14 1.720 124 663 3 0.025 213 645 2
11.17 3.510 047 824 3 0.052 074 723 8
12.17 2.833 934 522 1 0.041 666 666 6
12.20 3.688 197 977 8 0.055 555 555 5
13.16 2.530 493 039 9 0.041 239 304 9
13.18 4.763 171 351 6 0.072 168 783 6
13.19 2.336 403 446 3 0.036 084 391 8
14.17 2.336 403 446 3 0.034 668 762 2
15.20 2.844 710 387 8 0.041 996 052 5
15.21 2.354 510 844 9 0.036 369 648 3
16.19 2.491 233 274 5 0.038 918 740 5
16.33 7.611 378 517 0 0.124 539 969 8
17.22 2.709 709 180 2 0.040 972 173 5
17.25 2.894 577 837 6 0.044 063 227 8
18.21 1.606 055 066 4 0.024 056 261 2
18.23 1.970 257 758 7 0.030 065 355 8
19.23 4.860 605 641 6 0.074 299 413 8
19.32 6.747 954 313 1 0.108 253 175 4
20.22 1.803 872 177 3 0.026 724 760 7
20.24 1.798 709 174 3 0.027 777 777 7
21.23 1.468 042 884 3 0.023 144 321 6
21.24 3.224 841 808 6 0.048 112 522 4
22.25 1.243 661 518 1 0.018 501 757 4
22.26 1.519 672 256 6 0.023 412 670 6
23.27 3.510 047 824 3 0.052 835 138 7
23.32 6.280 058 062 4 0.104 149 447 6
24.26 1.383 267 523 2 0.020 619 652 4
24.27 1.063 100 894 7 0.016 666 666 6
25.28 1.260 862 171 8 0.019 583 656 8
26.28 1.841 574 285 4 0.027 492 869 9
26.29 0.971 157 423 0 0.015 149 375 1
27.29 1.140 174 879 9 0.017 093 721 3
28.30 0.705 165 632 1 0.011 069 023 4
29.30 2.232 007 502 0 0.033 444 237 4
30.31 2.491 233 274 5 0.039 848 484 3
31.34 3.244 726 482 4 0.056 655 772 3
32.33 3.004 491 598 8 0.050 000 000 0
32.36 4.860 605 641 6 0.079 859 570 6
32.39 5.046 112 626 6 0.093 706 946 0
33.36 3.822 553 729 2 0.072 843 135 9
34.35 2.407 359 634 7 0.035 493 142 4
34.37 1.306 975 557 5 0.021 790 681 6
35.38 1.197 183 292 2 0.020 534 270 5
36.39 3.688 197 977 8 0.061 602 811 5
36.40 2.021 624 564 7 0.031 943 828 2
36.43 2.279 447 450 6 0.040 468 408 8
37.38 1.720 124 663 3 0.025 213 645 2
37.44 3.059 676 477 0 0.049 029 033 7
38.41 2.509 256 773 5 0.036 419 709 8
38.44 2.170 440 159 5 0.035 934 973 4
39.42 1.206 107 946 9 0.020 823 765 7
39.45 2.709 709 180 2 0.040 972 173 5
40.43 1.428 490 430 8 0.024 845 199 7
40.52 4.860 605 641 6 0.074 535 599 2
41.44 2.921 328 887 4 0.043 920 523 0
41.48 3.981 419 266 7 0.057 230 972 6
42.45 2.121 615 683 6 0.031 056 499 6
42.48 1.958 580 129 9 0.032 723 060 5
43.45 1.844 300 642 1 0.031 056 499 6
43.46 1.509 377 337 1 0.025 752 623 8
44.47 3.892 484 483 6 0.056 469 243 9
44.51 4.125 669 501 2 0.058 925 565 0
44.55 3.822 553 729 2 0.057 943 403 5
44.56 5.111 089 695 2 0.079 056 941 5
45.46 1.728 356 022 3 0.025 409 863 3
45.48 2.466 379 404 2 0.039 929 785 3
45.50 2.336 403 446 3 0.034 668 762 2
46.50 1.071 780 853 7 0.017 828 739 5
46.52 4.551 702 040 0 0.067 759 635 6
47.49 2.460 686 435 5 0.034 750 303 9
47.56 4.410 537 329 8 0.063 887 656 4
48.51 3.450 886 659 4 0.053 239 713 7
48.53 4.229 381 436 8 0.060 597 500 4
48.57 3.719 670 969 6 0.058 901 508 9
49.54 1.936 213 492 8 0.028 832 906 4
50.53 1.419 452 420 7 0.023 072 486 4
50.58 3.803 016 473 3 0.055 470 019 6
51.55 2.288 283 817 8 0.033 879 817 8
51.57 3.367 623 451 7 0.047 140 452 0
52.58 2.726 310 993 9 0.047 140 452 0
53.58 2.944 937 839 8 0.042 418 250 2
54.56 4.245 106 725 5 0.057 495 957 4
54.60 2.894 683 382 3 0.041 647 531 5
55.56 2.833 934 522 1 0.040 655 781 4
55.59 2.279 447 450 6 0.033 110 516 3
56.59 3.337 776 818 5 0.045 175 395 1
56.60 3.580 776 117 5 0.049 690 399 4
56.65 5.917 266 063 6 0.081 311 562 8
56.66 6.379 370 208 4 0.090 350 790 2
57.61 2.104 434 549 3 0.031 716 197 1
59.61 3.821 923 722 8 0.052 125 455 9
59.64 4.000 610 611 7 0.056 033 181 4
60.62 4.624 773 763 9 0.062 112 999 3
60.66 4.763 171 351 6 0.065 446 121 0
61.63 2.289 094 817 5 0.033 385 470 6
62.66 6.106 725 595 1 0.079 859 570 6
62.67 3.678 051 586 2 0.050 000 000 0
63.64 2.232 007 502 0 0.030 965 705 5
63.70 5.200 538 859 9 0.072 335 186 4
64.65 1.306 975 557 5 0.017 828 739 5
64.70 4.860 605 641 6 0.065 372 045 0
65.66 4.973 082 504 8 0.066 221 032 6
65.70 5.122 218 340 0 0.067 759 635 6
66.67 5.623 482 893 8 0.072 843 135 9
66.68 2.099 342 938 6 0.028 234 621 9
66.69 2.336 403 446 3 0.031 000 794 1
66.70 8.205 549 881 5 0.106 479 427 4
67.68 4.973 082 504 8 0.063 737 743 9
67.73 5.768 181 186 1 0.075 000 000 0
68.69 1.306 975 557 5 0.016 773 090 5
68.72 4.125 669 501 2 0.053 902 460 1
69.70 6.882 230 206 3 0.089 456 482 6
69.71 2.944 937 839 8 0.038 295 098 6
70.71 6.139 419 919 7 0.080 845 208 3
70.75 7.125 016 348 9 0.094 280 904 1
71.72 3.454 648 307 0 0.044 097 386 3
71.75 3.803 016 473 3 0.048 507 125 0
72.73 3.719 670 969 6 0.046 853 473 0
72.74 1.730 787 643 2 0.022 113 829 7
73.74 3.164 688 076 9 0.039 645 246 4
75.74 5.046 112 626 6 0.063 432 394 2

VE's LCD Central Angular Data
LABEL Spherical Surface ANGLE Plane Angle
1.A.2 19.106 605 350 8 19.106 605 350 8
2.A.3 10.893 394 649 1 10.893 394 649 1
3.A.6 10.893 394 649 1 10.893 394 649 1
6.A.8 19.106 605 350 8 19.106 605 350 8
E.B.49 17.023 866 184 9 14.036 243 467 9
8.B.14 17.023 866 184 9 16.102 113 751 9
14.B.17 14.458 287 920 2 13.897 886 248 0
17.B.25 19.286 325 411 1 19.106 605 350 8
25.B.28 10.670 695 265 7 10.893 394 649 1
28.B.30 6.353 170 919 2 6.586 775 553 6
30.B.31 22.207 654 298 5 23.413 224 446 3
31.B.34 22.207 654 298 5 26.565 051 177 0
34.B.37 6.353 170 919 2 7.125 016 348 9
37.B.44 10.670 695 265 7 11.309 932 474 0
44.B.47 19.286 325 411 1 18.434 948 822 9
47.B.49 14.458 287 920 2 12.528 807 709 1
F.C.35 43.088 723 135 3 36.869 897 645 8
F.C.39 14.963 217 433 3 15.255 118 703 0
23.C.27 43.088 723 135 3 40.893 394 649 1
23.C.32 75.036 782 566 6 79.106 605 350 8
27.C.29 14.963 217 433 3 13.897 886 248 0
29.C.31 46.911 276 864 6 46.102 113 751 9
31.C.35 75.036 782 566 6 71.565 051 177 0
32.C.39 46.911 276 864 6 56.309 932 474 0
16.D.33 35.264 389 682 7 30.000 000 000 0
33.D.36 19.471 220 634 4 18.434 948 822 9
36.D.40 10.024 987 862 0 8.130 102 354 1
40.D.52 25.239 401 820 6 18.434 948 822 9
B.E.49 73.221 345 119 0 71.565 051 177 0
49.E.54 33.557 309 761 9 36.869 897 645 8
54.E.62 73.221 345 119 0 71.565 051 177 0
C.F.35 40.202 965 886 5 45.000 000 000 0
C.F.39 99.594 068 226 8 90.000 000 000 0
35.F.41 40.202 965 886 5 45.000 000 000 0
39.F.42 40.202 965 886 5 45.000 000 000 0
41.F.48 99.594 068 226 8 90.000 000 000 0
42.F.48 40.202 965 886 5 45.000 000 000 0
48.G.53 29.205 932 247 4 29.744 881 296 9
48.G.57 24.094 842 552 1 26.565 051 177 0
53.G.58 36.699 225 200 4 33.690 067 525 9
57.G.61 24.094 842 552 1 26.565 051 177 0
61.G.63 29.205 932 247 3 29.744 881 296 9
63.G.70 36.699 225 200 4 33.690 067 525 9
73.H.74 18.434 948 822 9 18.434 948 822 9
75.H.74 26.565 051 177 0 26.565 051 177 0
A.1.2 76.169 775 050 3 76.102 113 751 9
2.1.4 27.660 449 899 3 27.795 772 496 0
4.1.5 76.169 775 050 3 76.102 113 751 9
A.2.1 84.816 211 886 3 84.791 280 897 1
A.2.3 95.183 788 113 6 95.208 719 102 8
1.2.4 95.183 788 113 5 95.208 719 102 8
3.2.4 84.816 211 886 3 84.791 280 897 1
A.3.2 73.976 820 273 0 73.897 886 248 0
A.3.6 106.023 179 726 9 106.102 113 751 9
2.3.7 106.023 179 726 9 106.102 113 751 9
6.3.7 73.976 820 273 0 73.897 886 248 0
1.4.2 57.172 967 002 8 56.995 508 401 1
1.4.9 122.827 032 997 1 123.004 491 598 8
2.4.7 122.827 032 997 1 123.004 491 598 8
7.4.9 57.172 967 002 8 56.995 508 401 1
1.5.9 90.000 000 000 0 90.000 000 000 0
9.5.10 90.000 000 000 0 90.000 000 000 0
A.6.3 63.143 728 542 5 63.004 491 598 8
A.6.8 116.856 271 457 4 116.995 508 401 1
3.6.11 116.856 271 457 4 116.995 508 401 1
8.6.11 63.143 728 542 5 63.004 491 598 8
3.7.4 46.364 701 318 3 46.102 113 751 9
3.7.11 133.635 298 681 6 133.897 886 248 0
4.7.12 133.635 298 681 6 133.897 886 248 0
11.7.12 46.364 701 318 3 46.102 113 751 9
A.8.6 44.181 377 461 1 43.897 886 248 0
B.8.14 44.181 377 461 1 43.897 886 248 0
6.8.14 91.637 245 077 7 92.204 227 503 9
6.8.14 91.637 245 077 7 92.204 227 503 9
4.9.5 71.196 157 212 0 70.893 394 649 1
4.9.12 108.803 842 787 9 109.106 605 350 8
5.9.15 108.803 842 787 9 109.106 605 350 8
12.9.15 71.196 157 212 0 70.893 394 649 1
5.10.15 71.565 051 177 0 70.893 394 649 1
13.10.18 71.565 051 177 0 70.893 394 649 1
15.10.18 36.869 897 645 8 38.213 210 701 7
6.11.7 35.594 453 190 3 35.208 719 102 8
6.11.14 144.405 546 809 6 144.791 280 897 1
7.11.17 144.405 546 809 6 144.791 280 897 1
14.11.17 35.594 453 190 3 35.208 719 102 8
7.12.17 119.496 208 496 5 120.000 000 000 0
7.12.9 60.503 791 503 4 60.000 000 000 0
9.12.20 119.496 208 496 5 120.000 000 000 0
17.12.20 60.503 791 503 4 60.000 000 000 0
10.13.18 61.439 174 782 1 60.000 000 000 0
16.13.19 61.439 174 782 1 60.000 000 000 0
18.13.19 57.121 650 435 6 60.000 000 000 0
B.14.8 119.059 281 068 0 120.000 000 000 0
B.14.17 60.940 718 931 9 60.000 000 000 0
8.14.11 60.940 718 931 9 60.000 000 000 0
11.14.17 119.059 281 068 0 120.000 000 000 0
9.15.10 90.000 000 000 0 90.000 000 000 0
9.15.20 90.000 000 000 0 90.000 000 000 0
10.15.21 90.000 000 000 0 90.000 000 000 0
20.15.21 90.000 000 000 0 90.000 000 000 0
D.16.33 55.462 416 213 8 53.413 224 446 3
13.16.19 55.462 416 213 8 53.413 224 446 3
19.16.33 69.075 167 572 3 73.173 551 107 2
B.17.14 104.763 132 623 6 106.102 113 751 9
B.17.25 49.859 933 851 2 49.106 605 350 8
11.17.12 49.859 933 851 2 49.106 605 350 8
11.17.14 25.376 933 525 1 24.791 280 897 1
12.17.22 104.763 132 623 6 106.102 113 751 9
22.17.25 25.376 933 525 1 24.791 280 897 1
10.18.13 47.130 091 129 4 49.106 605 350 8
10.18.21 132.869 908 870 5 130.893 394 649 1
13.18.23 132.869 908 870 5 130.893 394 649 1
21.18.23 47.130 091 129 4 49.106 605 350 8
13.19.16 63.143 728 542 5 66.586 775 553 6
13.19.23 116.856 271 457 4 113.413 224 446 3
16.19.32 116.856 271 457 4 113.413 224 446 3
23.19.32 63.143 728 542 5 66.586 775 553 6
12.20.15 79.480 265 109 3 79.106 605 350 8
12.20.22 100.519 734 890 6 100.893 394 649 1
15.20.24 100.519 734 890 6 100.893 394 649 1
22.20.24 79.480 265 109 3 79.106 605 350 8
15.21.18 100.410 627 547 4 100.893 394 649 1
15.21.24 79.589 372 452 5 79.106 605 350 8
18.21.23 79.589 372 452 5 79.106 605 350 8
23.21.24 100.410 627 547 4 100.893 394 649 1
17.22.20 94.335 289 373 3 93.004 491 598 8
17.22.25 85.664 710 626 6 86.995 508 401 1
20.22.26 85.664 710 626 6 86.995 508 401 1
25.22.26 94.335 289 373 3 93.004 491 598 8
C.23.27 53.300 774 799 5 55.693 380 904 4
C.23.32 53.300 774 799 5 51.786 789 298 2
18.23.19 53.300 774 799 5 55.693 380 904 4
18.23.21 53.300 774 799 5 51.786 789 298 2
19.23.32 73.398 450 400 9 72.519 829 797 2
21.23.27 73.398 450 400 9 72.519 829 797 2
20.24.21 90.000 000 000 0 90.000 000 000 0
20.24.26 90.000 000 000 0 90.000 000 000 0
21.24.27 90.000 000 000 0 90.000 000 000 0
26.24.27 90.000 000 000 0 90.000 000 000 0
B.25.17 111.012 313 789 6 111.786 789 298 2
B.25.28 68.987 686 210 3 68.213 210 701 7
17.25.22 68.987 686 210 3 68.213 210 701 7
22.25.28 111.012 313 789 6 111.786 789 298 2
22.26.24 104.900 596 687 8 103.897 886 248 0
22.26.28 75.099 403 312 1 76.102 113 751 9
24.26.29 75.099 403 312 1 76.102 113 751 9
28.26.29 104.900 596 687 8 103.897 886 248 0
C.27.23 83.736 047 280 0 83.413 224 446 3
C.27.29 96.263 952 719 9 96.586 775 553 6
24.27.23 96.263 952 719 9 96.586 775 553 6
24.27.29 83.736 047 280 0 83.413 224 446 3
B.28.25 100.410 627 547 4 100.893 394 649 1
B.28.30 79.589 372 452 5 79.106 605 350 8
25.28.26 79.589 372 452 5 79.106 605 350 8
26.28.30 100.410 627 547 4 100.893 394 649 1
C.29.27 68.813 606 016 0 69.515 338 198 3
C.29.30 111.186 393 983 9 110.484 661 801 6
26.29.27 111.186 393 983 9 110.484 661 801 6
26.29.30 68.813 606 016 0 69.515 338 198 3
B.30.28 94.096 043 758 1 94.306 619 095 5
B.30.31 85.903 956 241 8 85.693 380 904 4
28.30.29 85.903 956 241 8 85.693 380 904 4
29.30.31 94.096 043 758 1 94.306 619 095 5
B.31.30 72.024 716 190 1 70.893 394 649 1
B.31.34 107.975 283 809 8 101.309 932 474 0
C.31.30 107.975 283 809 8 109.106 605 350 8
C.31.34 72.024 716 190 1 78.690 067 525 9
C.32.23 51.887 073 499 0 49.106 605 350 8
C.32.39 84.399 590 815 1 75.963 756 532 0
19.32.23 43.713 335 685 8 40.893 394 649 1
19.32.33 84.399 590 815 1 90.000 000 000 0
33.32.36 51.887 073 499 0 63.434 948 822 9
36.32.39 43.713 335 685 7 40.601 294 645 0
D.33.16 90.000 000 000 0 96.586 775 553 6
D.33.36 90.000 000 000 0 101.309 932 474 0
16.33.32 90.000 000 000 0 83.413 224 446 3
32.33.36 90.000 000 000 0 78.690 067 525 9
B.34.31 49.994 799 115 1 52.125 016 348 9
B.34.37 130.005 200 884 8 127.874 983 651 0
31.34.35 130.005 200 884 8 127.874 983 651 0
35.34.37 49.994 799 115 1 52.125 016 348 9
C.35.F 96.864 566 337 7 98.130 102 354 1
C.35.34 83.135 433 662 2 81.869 897 645 8
F.35.38 83.135 433 662 2 81.869 897 645 8
34.35.38 96.864 566 337 7 98.130 102 354 1
D.36.33 70.893 394 649 1 60.255 118 703 0
D.36.40 70.893 394 649 1 81.869 897 645 8
32.36.33 38.213 210 701 7 37.874 983 651 0
32.36.39 70.893 394 649 1 81.869 897 645 8
39.36.43 70.893 394 649 1 60.255 118 703 0
40.36.43 38.213 210 701 7 37.874 983 651 0
B.37.34 43.713 335 685 8 45.000 000 000 0
B.37.44 136.286 664 314 1 135.000 000 000 0
34.37.38 136.286 664 314 1 135.000 000 000 0
38.37.44 43.713 335 685 8 45.000 000 000 0
35.38.37 76.892 506 756 1 74.744 881 296 9
35.38.41 103.107 493 243 8 105.255 118 703 0
37.38.44 103.107 493 243 8 105.255 118 703 0
41.38.44 76.892 506 756 1 74.744 881 296 9
C.39.F 65.541 166 570 2 74.744 881 296 9
C.39.32 48.917 666 859 5 47.726 310 993 9
F.39.42 65.541 166 570 2 57.528 807 709 1
32.39.36 65.541 166 570 2 57.528 807 709 1
36.39.45 65.541 166 570 2 74.744 881 296 9
42.39.45 48.917 666 859 5 47.726 310 993 9
D.40.36 99.274 499 806 6 90.000 000 000 0
D.40.52 80.725 500 193 3 90.000 000 000 0
36.40.43 80.725 500 193 3 90.000 000 000 0
43.40.52 99.274 499 806 6 90.000 000 000 0
F.41.38 133.635 298 681 6 127.874 983 651 0
F.41.48 46.364 701 318 3 52.125 016 348 9
38.41.44 46.364 701 318 3 52.125 016 348 9
44.41.48 133.635 298 681 6 127.874 983 651 0
F.42.39 74.273 101 360 0 77.471 192 290 8
F.42.48 105.726 898 640 0 102.528 807 709 1
39.42.45 105.726 898 639 9 102.528 807 709 1
45.42.48 74.273 101 360 0 77.471 192 290 8
36.43.40 61.086 164 079 0 52.125 016 348 9
36.43.45 118.913 835 920 9 127.874 983 651 0
40.43.46 118.913 835 920 9 127.874 983 651 0
45.43.46 61.086 164 079 0 52.125 016 348 8
B.44.37 33.210 910 760 9 33.690 067 525 9
B.44.47 56.789 089 239 1 63.434 948 822 9
37.44.38 33.210 910 760 8 29.744 881 296 9
38.44.41 56.789 089 239 0 53.130 102 354 1
41.44.51 56.789 089 239 1 63.434 948 822 9
47.44.56 56.789 089 239 0 53.130 102 354 1
51.44.55 33.210 910 760 9 33.690 067 525 9
55.44.56 33.210 910 760 9 29.744 881 296 9
39.45.42 25.376 933 525 1 29.744 881 296 9
39.45.43 104.763 132 623 6 97.125 016 348 9
42.45.48 49.859 933 851 2 53.130 102 354 1
43.45.46 49.859 933 851 2 53.130 102 354 1
46.45.50 25.376 933 525 1 29.744 881 296 9
48.45.50 104.763 132 623 6 97.125 016 348 9
43.46.45 69.075 167 572 3 74.744 881 296 9
43.46.52 110.924 832 427 6 105.255 118 703 0
45.46.50 110.924 832 427 6 105.255 118 703 0
50.46.52 69.075 167 572 3 74.744 881 296 9
B.47.44 104.251 755 058 5 98.130 102 354 1
B.47.49 75.748 244 941 4 81.869 897 645 8
44.47.56 75.748 244 941 4 81.869 897 645 8
49.47.56 104.251 755 058 5 98.130 102 354 1
F.48.41 34.098 126 005 3 37.874 983 651 0
F.48.42 34.098 126 005 3 32.471 192 290 8
G.48.53 34.098 126 005 3 37.874 983 651 1
G.48.57 34.098 126 005 3 32.471 192 290 8
41.48.51 55.901 873 994 6 60.255 118 703 0
42.48.45 55.901 873 994 6 49.398 705 354 9
45.48.53 55.901 873 994 6 60.255 118 703 0
51.48.57 55.901 873 994 6 49.398 705 354 9
B.49.E 90.000 000 000 0 94.398 705 354 9
B.49.47 90.000 000 000 0 85.601 294 645 0
E.49.54 90.000 000 000 0 85.601 294 645 0
47.49.54 90.000 000 000 0 94.398 705 354 9
45.50.46 43.713 335 685 8 45.000 000 000 0
45.50.53 136.286 664 314 1 135.000 000 000 0
46.50.58 136.286 664 314 1 135.000 000 000 0
53.50.58 43.713 335 685 8 45.000 000 000 0
44.51.48 113.861 046 200 5 108.434 948 822 9
44.51.55 66.138 953 799 4 71.565 051 177 0
48.51.57 66.138 953 799 4 71.565 051 177 0
55.51.57 113.861 046 200 5 108.434 948 822 9
D.52.40 74.498 640 433 0 71.565 051 177 0
40.52.46 31.002 719 133 8 36.869 897 645 8
46.52.58 74.498 640 433 0 71.565 051 177 0
G.53.48 116.856 271 457 4 112.380 135 051 9
G.53.58 63.143 728 542 5 67.619 864 948 0
48.53.50 63.143 728 542 5 67.619 864 948 0
50.53.58 116.856 271 457 4 112.380 135 051 9
E.54.49 56.492 066 302 6 57.528 807 709 1
E.54.60 123.507 933 697 3 122.471 192 290 8
49.54.56 123.507 933 697 3 122.471 192 290 8
56.54.60 56.492 066 302 6 57.528 807 709 1
44.55.51 80.725 500 193 2 74.744 881 296 9
44.55.56 99.274 499 806 6 105.255 118 703 0
51.55.59 99.274 499 806 6 105.255 118 703 0
56.55.59 80.725 500 193 2 74.744 881 296 9
44.56.55 47.607 954 285 2 45.000 000 000 0
47.56.54 42.392 045 714 7 45.000 000 000 0
54.56.60 42.392 045 714 7 45.000 000 000 0
55.56.59 42.392 045 714 7 45.000 000 000 0
60.56.66 47.607 954 285 2 45.000 000 000 0
65.56.66 47.607 954 285 2 45.000 000 000 0
G.57.48 121.948 059 431 3 120.963 756 532 0
G.57.61 58.051 940 568 6 59.036 243 467 9
48.57.51 58.051 940 568 6 59.036 243 467 9
51.57.61 121.948 059 431 3 120.963 756 532 0
G.58.53 80.268 524 526 8 78.690 067 525 9
50.58.52 80.268 524 526 8 78.690 067 525 9
50.58.53 19.462 950 946 3 22.619 864 948 0
55.59.56 56.938 103 865 2 60.255 118 703 0
55.59.61 123.061 896 134 7 119.744 881 296 9
56.59.64 123.061 896 134 7 119.744 881 296 9
61.59.64 56.938 103 865 2 60.255 118 703 0
54.60.56 81.205 315 343 8 77.471 192 290 8
54.60.62 98.794 684 656 1 102.528 807 709 1
56.60.66 98.794 684 656 1 102.528 807 709 1
62.60.66 81.205 315 343 8 77.471 192 290 8
G.61.57 97.932 889 864 2 94.398 705 354 9
G.61.63 82.067 110 135 7 85.601 294 645 0
57.61.59 82.067 110 135 7 85.601 294 645 0
59.61.63 97.932 889 864 2 94.398 705 354 9
E.62.60 64.760 598 179 3 63.434 948 822 9
60.62.66 50.478 803 641 3 53.130 102 354 1
66.62.67 64.760 598 179 3 63.434 948 822 9
G.63.61 68.813 606 016 0 64.653 824 058 0
G.63.70 111.186 393 983 9 115.346 175 941 9
61.63.64 111.186 393 983 9 115.346 175 941 9
64.63.70 68.813 606 016 0 64.653 824 058 0
59.64.63 94.096 043 758 1 90.000 000 000 0
59.64.65 85.903 956 241 8 90.000 000 000 0
63.64.70 85.903 956 241 8 90.000 000 000 0
65.64.70 94.096 043 758 1 90.000 000 000 0
56.65.64 108.803 842 787 9 105.255 118 703 0
56.65.66 71.196 157 212 0 74.744 881 296 9
64.65.70 71.196 157 212 0 74.744 881 296 9
66.65.70 108.803 842 787 9 105.255 118 703 0
56.66.60 33.744 613 331 4 32.471 192 290 8
56.66.65 61.439 174 782 1 60.255 118 703 0
60.66.62 48.506 020 290 2 49.398 705 354 9
62.66.67 36.310 191 596 1 37.874 983 651 0
65.66.70 36.310 191 596 1 37.874 983 651 0
67.66.68 61.439 174 782 1 60.255 118 703 0
68.66.69 33.744 613 331 4 32.471 192 290 8
69.66.70 48.506 020 290 2 49.398 705 354 9
62.67.66 79.106 605 350 8 78.690 067 525 9
66.67.68 21.786 789 298 2 22.619 864 948 0
68.67.73 79.106 605 350 8 78.690 067 525 9
66.68.67 96.864 566 337 7 97.125 016 348 9
