Fuller's World Map: Coordinates


Below is a table I composed for the positioning of the icosahedron as used to create Fuller's icosahedron based world map. These coordinates are very slightly modified to those I first saw in an IBM Technical Report by Mr. Scott. The modifications mentioned here were to make the distances between connected vertices all the same. The coordinates I saw in the IBM TR were off ever so slightly and may have been due to rounding of the numbers. You will also have to adjust the coordinates listed below if you wish to use them and you need them to be more accurate than I list here. A year or so later, I saw some notes by Chris Kitrick at the BFI which also had the coordinates for the 12 vertices. I do not know what coordinates Bucky Fuller really used, nor the coordinates which Shoji Sadao used, but they must be very close to those I list below.

Fuller's Positioning of the Icosahedron
VERTEX X Y Z LONGITUDE LATITUDE
1 0.420152 0.078145 0.904083 +10.53620 +64.7
2 0.995005 -0.091348 0.040147 -5.24539 +2.300882
3 0.518837 0.835420 0.181332 +58.15771 +10.447378
4 -0.414682 0.655962 0.630676 +122.3 +39.1
5 -0.515456 -0.381717 0.767201 -143.47849 +50.103201
6 0.355781 -0.843580 0.402234 -67.13233 +23.717925
7 0.414682 -0.655962 -0.630676 -57.7 -39.1
8 0.515456 0.381717 -0.767201 +36.5215 -50.1032
9 -0.355781 0.843580 -0.402234 +112.86767 -23.717925
10 -0.995009 0.091348 -0.040147 +174.7546 -2.3009
11 -0.518837 -0.835420 -0.181332 -121.84229 -10.447345
12 -0.420152 -0.078145 -0.904083 -169.4638 -64.7

Go To: Table of Contents or Home Page

Usage Note: My work is copyrighted. You may use my work but you may not include my work, or parts of it, in any for-profit project without my consent.

rwgray@rwgrayprojects.com