Table 905.65
Central Angles | |||||||
Decimal Magnitudes | Angles around | of the Spherical | Decimal Magnitudes | ||||
of VE 10-ness | Sharp Vertex of | Icosahedron's | of VE 10-ness | ||||
(Equil.)+Icosa | A Quanta Module | Disequilibrium 120 | (Equil.)+Icosa | ||||
5-ness (Disequil.) | Tetrahedron | Differential | LCD Triangles | Differential | 5-ness (Disequil.) | ||
20° | 19° 28' | 26' 18.5" | 20° 54' 18.57" | -00° 54' 18.57" | 20° | ||
30° | 30° | 1° 43' 02.9" | 31° 43' 02.9" | - 1° 43' 02.9" | 30° | ||
------------------ | |||||||
-2° 37' 21.47" | |||||||
40° | 35° 16' | 1° 06' 38.53" | 37° 22' 38.53" | + 2° 37' 21.47" | 40° | ||
--- | --------- | ------------------- | ------------------- | ------------------- | -------- | ||
90° | 84° 44' | + | 5° 16' | = | 90° 00' 00.00" | 5° 14' 43.34" | 90° |
This 5° 16' is one | This 2° 37' 21.47" is | ||||||
whole quantum-44' | one quantum split in two |
(There is a basic difference between 5° 16' and approx. 5° 15'. It is obviously the same "twinkle angle" with residual calculation error of trigonometric irrational inexactitude.)