| Exterior | Exterior | Total | |||||||
| Interior As | Interior Bs | Shells: As | Shells: Bs | Total | Tetrahedral | ||||
| Whole Balls | Implosive | Explosive | Implosive | Explosive | Quanta | Quanta | |||
| at Center: | System: | Volume | Layers | Conserver | Exportive | Conserver | Exportive | Modules | Modules (24) |
| 0 | Tetrahedron | 1 | 1 | 24 | 24 | 1 | |||
| 0 | Isosceles | ||||||||
| Dodecahedron | 2 | 2 | 24 | 24 | 48 | 2 | |||
| 0 | Octahedron | 4 | 2 | 48 | 48 | 96 | 4 | ||
| 0 | Cube | 3 | 3 | 48 | 24 | 72 | 3 | ||
| 1* | Rhombic | 1 (triple | |||||||
| Dodecahedron #1 | 6 | deep) | 144 | 6 | |||||
| 0 | Rhombic | ||||||||
| Dodecahedron #2 | 6 | 3 | 48 | 96 | 144 | 6 | |||
| 1** | Vector | ||||||||
| Equilibrium | 20 | 4 | 288 | 96 | 48 | 48 | 480 | 20 | |
| Tetrakaidecahedron | 11,664 | 5,568 | 1,008 | 192 | 18,432 | 768 |
* Sun only; no satellites
** Sun + 12 partial sphere satellites